| Procedure/Treatment | Price in USD (Last Updated 2023) |
| Alcohol and Rehab treatment | 34,722 |
| Consultation with an ayurvedic medicine practitioner | 1000 |
| Brachytherapy | 150 |
| Breast biopsy | 763 |
| Cyberknife surgery | 8000 |
| Gamma Knife surgery | 8000 |
| Breast reconstruction surgery | 3063 |
| Chemotherapy | 1,000 |
| Prostate surgery (TURP) | 2300 |
| Prostatectomy | 6500 |
| Atrial Fibrillation treatment (Catheter ablation) | 3063 |
| Cardiac pacemaker insertion | 10,000 |
| Coronary angioplasty | 4250 |
| Coronary artery bypass graft (CABG) | 5500 |
| Aortic heart valve replacement | 11,000 |
| Atrial septal defect (ASD) repair | 3500 |
| Heart bypass operation | 5000 |
| Coronary angiography | 200 |
| Endovascular aneurysm surgery | 5500 |
| Arm lift | 2800 |
| Breast enlargement | 4000 |
| Breast reduction | 4000 |
| Breast uplift | 4000 |
| Facelift | 2500 |
| Gynecomastia | 3500 |
| Lip reduction | 3500 |
| Liposuction | 3500 |
| Nipple correction | 4000 |
| Nose enlargement | 4000 |
| Nose reshaping | 4000 |
| Thigh lift | 4000 |
| Tummy tuck | 4000 |
| Bridge (4 tooth bridge, 2 implants) | 2000 |
| Bridge (full bridge, 4 implants) | 3200 |
| Crown – Full porcelain – zirconium (e.g. PROCERA or LAVA) | 6750 |
| Crowns (12 Porcelain crowns) | 3375 |
| Crowns (12 Zirconium crowns) | 6750 |
| Crowns (8 Porcelain crowns) | 2362 |
| Crowns (8 Zirconium crowns) | 4724 |
| Dental implant – Alpha Bio | 800 / Tooth |
| Dental implant – Bego | 1100 / Tooth |
| Lumineers (veneers) | 2000 / Tooth |
| Porcelain inlay | 50 / Tooth |
| Porcelain veneer | 800 / Tooth |
| Veneers (12 Porcelain veneers) | 9600 |
| Veneers (8 Porcelain veneers) | 6400 |
| Root canal treatment – Back teeth | 120 |
| Root canal treatment – Front teeth | 120 |
| Dentures – Full acrylic | 4012 |
| Dentures – Upper OR lower, acrylic | 2156 |
| Tooth whitening – Zoom | 200 |
| Dental implant – Nobel Biocare | 2000 / Tooth |
| Dental implant – Straumann | 2000 / Tooth |
| Dialysis treatment | 54 |
| Adenoid removal (adult) | 3896 |
| Adenoid removal (child) | 3896 |
| Nasal polyp removal | 2000 |
| Parotid gland removal | 4000 – 5000 |
| Septoplasty | 1500 |
| Sinus surgery | 2000 |
| Snoring surgery | 6000 |
| Tonsil removal (adult) | 1500 |
| Tonsil removal (child) | 1500 |
| Liver transplant | 37,000 – 40,000 |
| Facet joint injection | 305 |
| Varicose veins ablation – One leg | 4500 |
| Cataract surgery | 1150 |
| Glaucoma surgery | 2000 |
| Intravitreal Injection for AMD – Avastin | 400 |
| Laser correction of poor sight (LASEK) | 2000 |
| Laser correction of poor sight (LASIK) | 1000 |
| Laser correction of poor sight (Wavefront) | 1000 |
| Lens replacement for poor eye sight (IOL) | 5500 |
| Lucentis – AntiVEGF therapy for AMD | 800 |
| Ocular Coherence Tomography (OCT) | 100 |
| Ptosis correction surgery | 1400 |
| Retinal laser surgery | 100 |
| Squint correction | 600 |
| Achilles tendon repair | 4000 |
| Ankle fusion operation | 7000 |
| Ankle replacement | 12000 |
| Fusion of the toe | 4000 |
| Heel Pain (Plantar Fasciitis) | 4000 |
| Haemorrhoid treatment (HAL-RAR) | 3500 |
| Colonoscopy | 346 |
| Endoscopic Retrograde Cholangio Pancreatography (ERCP) | 400 |
| Anal fistula repair | 4000 |
| Gall bladder removal (Laparoscopic) | 3500 |
| Haemorrhoids or piles removal | 1500 |
| Hernia repair (epigastric) | 1500 |
| Hernia repair (femoral) | 3080 |
| Hernia repair (inguinal) | 3080 |
| Hernia repair (Laparocscopic Incisional) | 3080 |
| Hernia repair (umbilical) | 3080 |
| Hernia Repair – Groin (Inguinal) – Open surgery | 3080 |
| Hernia Repair – Groin (Inguinal) -Laparascopic (Keyhole Surge | 3080 |
| Pilonidal sinus surgery | 2600 |
| Spleen removal | 5000 |
| Stomach removal | 6000 |
| Tear in anus (anal fissure) repair | 2000 |
| Ectopic pregnancy removal | 3000 |
| Endometrial ablation | 3000 |
| Endometriosis – laparoscopic surgery | 3000 |
| Hysterectomy (Total Laparoscopic Hysterectomy) | 4000 |
| Hysterectomy (Total Laparoscopic Radical) (TLRH) | 4000 |
| Ovarian cancer debulking surgery | 3000 |
| Ovarian cyst removal (Laparoscopic) | 3000 |
| Removal of abnormal cervical cells (LLETZ) | 3000 |
| Total Laparoscopic Radical Trachelectomy (TLRT) | 3000 |
| Vaginal prolapse surgery | 2500 |
| Vaginal tightening | 2500 |
| Vaginal wall repair | 2500 |
| Immune and Anti-Coagulant Therapy | 12000 |
| Deep vein thrombosis (DVT) | 5137 |
| Hip arthroscopy (keyhole investigation of the hip) | 4000 |
| Hip replacement (Total) | 4500 |
| Hip resurfacing | 6500 |
| Assisted Hatching (AH) | 4000 |
| Egg Donation | 1337 |
| Egg Freezing | 779 |
| Embryo Donation | |
| Frozen Embryo Transfer (FET) | 1337 |
| In-vitro fertilisation (IVF) | 6500 |
| In-vitro fertilisation (IVF) with egg donation | 6500 |
| Intra Cytoplasmic Sperm Injection (ICSI) | 1000 |
| Intrauterine insemination (IUI) stimulated | 177 |
| Surgical sperm retrieval (PESA; TESA; MESA) | 2229 |
| Knee replacement (Total) | 5500 |
| Acoustic Neuroma treatment | 8000 |
| Pituitary tumour treatment | 6500 |
| Acoustic Neuroma Surgery | 8000 |
| Awake brain surgery | 6000 |
| Baclofen pump implantation | 8500 |
| Brain aneurysm endovascular coiling | 10000 |
| Brain aneurysm microsurgery | 5500 |
| Brain surgery | 5500 |
| Cervical disc hernia surgery | 6500 |
| Cranioplasty (bone defect replacement) | 5500 |
| Disc hernia surgery – nucleolysis (RF) Arthrocare Spine Coblat | 6500 |
| Disc hernia surgery endoscopic (EasyGo) | 6500 |
| Hydrocephalus – shunting | 6000 |
| Hydrocephalus endoscopic | 6000 |
| Parkinson disease DBS procedure | 27000 |
| Pituitary gland tumour removal | 8000 |
| Trigeminal neuralgia | 6500 |
| Duodenal switch | 6500 |
| Gastric balloon | 6500 |
| Gastric band/lap band | 6500 |
| Gastric bypass | 6500 |
| Sleeve gastrectomy | 6500 |
| Elbow replacement | 5390 |
| Hip Impingement Surgery (FAI) | 7000 |
| Hip replacement revision | 8500 |
| Knee arthroscopy (keyhole investigation of the knee) | 4500 |
| Knee ligament surgery (ACL Reconstruction) | 4500 |
| Knee replacement (Partial) | 4500 |
| Knee replacement revision | 8500 |
| Kneecap replacement | 4500 |
| Lumbar disc removal (discectomy) | 6500 |
| Shoulder arthroscopy (keyhole investigation of the shoulder) | 5500 |
| Shoulder replacement revision | 11000 |
| Spinal fusion | 6000 |
| Herniated disc (microdiscectomy) removal | 6500 |
| Cerebral palsy rehabilitation | 4500 |
| Penile curvature correction | 16000 |
| Penile implant prosthesis surgery | 16000 |
| Penile enhancement surgery (length and girth) | 16000 |
| Rotator Cuff Repair | 9000 |
| Shoulder keyhole surgery | 4500 |
| Shoulder replacement | 12000 |
| Shoulder Surgery (Bursa and Collar Bone) | 12000 |
| Shoulder Surgery (Bursa) | 9000 |
| Arthritic Spa Treatments | 7662 |
| Back and Spine Spa Treatments | 6944 |
| Orthopaedic Spa Treatments | 8181 |
| Sport Injury Spa Treatments | 7074 |
| Slipped disc surgery | 6500 |
| Cruciate knee ligament surgery | 3471 |
| Bone marrow transplant | 35000 |
| Cellular immune therapy | 35000 |
| Hip / Knee regenerative treatment | 35000 |
| Stem cell treatment | 8000 |
| Hearing test | 10000 |
| Kidney removal | 4500 |
| Kidney stone removal | 2500 |
| Bladder resection | 8900 |
| Cystoprostatectomy | 2000 |
| Extracorporeal shock wave lithotripsy (ESWL) | 2500 |
| Prostate Resection (using Laser) | 5000 |
| Twisted testis surgery | 3500 |
| Undescended testicle surgery | 3500 |
| Urethral stricture | 8500 |
