| Procedure/Treatment | Price in Nigerian Naira |
| Alcohol and Rehab treatment | 55941308.64 |
| Consultation with an ayurvedic medicine practitioner | 1611120 |
| Brachytherapy | 241668 |
| Breast biopsy | 1229284.56 |
| Cyberknife surgery | 12888960 |
| Gamma Knife surgery | 12888960 |
| Breast reconstruction surgery | 4934860.56 |
| Chemotherapy | 1611120 |
| Prostate surgery (TURP) | 3705576 |
| Prostatectomy | 10472280 |
| Atrial Fibrillation treatment (Catheter ablation) | 4934860.56 |
| Cardiac pacemaker insertion | 16111200 |
| Coronary angioplasty | 6847260 |
| Coronary artery bypass graft (CABG) | 8861160 |
| Aortic heart valve replacement | 17722320 |
| Atrial septal defect (ASD) repair | 5638920 |
| Heart bypass operation | 8055600 |
| Coronary angiography | 322224 |
| Endovascular aneurysm surgery | 8861160 |
| Arm lift | 4511136 |
| Breast enlargement | 6444480 |
| Breast reduction | 6444480 |
| Breast uplift | 6444480 |
| Facelift | 4027800 |
| Gynecomastia | 5638920 |
| Lip reduction | 5638920 |
| Liposuction | 5638920 |
| Nipple correction | 6444480 |
| Nose enlargement | 6444480 |
| Nose reshaping | 6444480 |
| Thigh lift | 6444480 |
| Tummy tuck | 6444480 |
| Bridge (4 tooth bridge, 2 implants) | 3222240 |
| Bridge (full bridge, 4 implants) | 5155584 |
| Crown – Full porcelain – zirconium (e.g. PROCERA or LAVA) | 10875060 |
| Crowns (12 Porcelain crowns) | 5437530 |
| Crowns (12 Zirconium crowns) | 10875060 |
| Crowns (8 Porcelain crowns) | 3805465.44 |
| Crowns (8 Zirconium crowns) | 7610930.88 |
| Dental implant – Alpha Bio | 1288896 |
| Dental implant – Bego | 1772232 |
| Lumineers (veneers) | 3222240 |
| Porcelain inlay | 80556 |
| Porcelain veneer | 1288896 |
| Veneers (12 Porcelain veneers) | 15466752 |
| Veneers (8 Porcelain veneers) | 10311168 |
| Root canal treatment – Back teeth | 193334.4 |
| Root canal treatment – Front teeth | 193334.4 |
| Dentures – Full acrylic | 6463813.44 |
| Dentures – Upper OR lower, acrylic | 3473574.72 |
| Tooth whitening – Zoom | 322224 |
| Dental implant – Nobel Biocare | 3222240 |
| Dental implant – Straumann | 3222240 |
| Dialysis treatment | 87000.48 |
| Adenoid removal (adult) | 6276923.52 |
| Adenoid removal (child) | 6276923.52 |
| Nasal polyp removal | 3222240 |
| Parotid gland removal | 6444480 |
| Septoplasty | 2416680 |
| Sinus surgery | 3222240 |
| Snoring surgery | 9666720 |
| Tonsil removal (adult) | 2416680 |
| Tonsil removal (child) | 2416680 |
| Liver transplant | 59611440 |
| Facet joint injection | 491391.6 |
| Varicose veins ablation – One leg | 7250040 |
| Cataract surgery | 1852788 |
| Glaucoma surgery | 3222240 |
| Intravitreal Injection for AMD – Avastin | 644448 |
| Laser correction of poor sight (LASEK) | 3222240 |
| Laser correction of poor sight (LASIK) | 1611120 |
| Laser correction of poor sight (Wavefront) | 1611120 |
| Lens replacement for poor eye sight (IOL) | 8861160 |
| Lucentis – AntiVEGF therapy for AMD | 1288896 |
| Ocular Coherence Tomography (OCT) | 161112 |
| Ptosis correction surgery | 2255568 |
| Retinal laser surgery | 161112 |
| Squint correction | 966672 |
| Achilles tendon repair | 6444480 |
| Ankle fusion operation | 11277840 |
| Ankle replacement | 19333440 |
| Fusion of the toe | 6444480 |
| Heel Pain (Plantar Fasciitis) | 6444480 |
| Haemorrhoid treatment (HAL-RAR) | 5638920 |
| Colonoscopy | 557447.52 |
| Endoscopic Retrograde Cholangio Pancreatography (ERCP) | 644448 |
| Anal fistula repair | 6444480 |
| Gall bladder removal (Laparoscopic) | 5638920 |
| Haemorrhoids or piles removal | 2416680 |
| Hernia repair (epigastric) | 2416680 |
| Hernia repair (femoral) | 4962249.6 |
| Hernia repair (inguinal) | 4962249.6 |
| Hernia repair (Laparocscopic Incisional) | 4962249.6 |
| Hernia repair (umbilical) | 4962249.6 |
| Hernia Repair – Groin (Inguinal) – Open surgery | 4962249.6 |
| Hernia Repair – Groin (Inguinal) -Laparascopic (Keyhole Surge | 4962249.6 |
| Pilonidal sinus surgery | 4188912 |
| Spleen removal | 8055600 |
| Stomach removal | 9666720 |
| Tear in anus (anal fissure) repair | 3222240 |
| Ectopic pregnancy removal | 4833360 |
| Endometrial ablation | 4833360 |
| Endometriosis – laparoscopic surgery | 4833360 |
| Hysterectomy (Total Laparoscopic Hysterectomy) | 6444480 |
| Hysterectomy (Total Laparoscopic Radical) (TLRH) | 6444480 |
| Ovarian cancer debulking surgery | 4833360 |
| Ovarian cyst removal (Laparoscopic) | 4833360 |
| Removal of abnormal cervical cells (LLETZ) | 4833360 |
| Total Laparoscopic Radical Trachelectomy (TLRT) | 4833360 |
| Vaginal prolapse surgery | 4027800 |
| Vaginal tightening | 4027800 |
| Vaginal wall repair | 4027800 |
| Immune and Anti-Coagulant Therapy | 19333440 |
| Deep vein thrombosis (DVT) | 8276323.44 |
| Hip arthroscopy (keyhole investigation of the hip) | 6444480 |
| Hip replacement (Total) | 7250040 |
| Hip resurfacing | 10472280 |
| Assisted Hatching (AH) | 6444480 |
| Egg Donation | 2154067.44 |
| Egg Freezing | 1255062.48 |
| Embryo Donation | 1611120 |
| Frozen Embryo Transfer (FET) | 2154067.44 |
| In-vitro fertilisation (IVF) | 10472280 |
| In-vitro fertilisation (IVF) with egg donation | 10472280 |
| Intra Cytoplasmic Sperm Injection (ICSI) | 1611120 |
| Intrauterine insemination (IUI) stimulated | 285168.24 |
| Surgical sperm retrieval (PESA; TESA; MESA) | 3591186.48 |
| Knee replacement (Total) | 8861160 |
| Acoustic Neuroma treatment | 12888960 |
| Pituitary tumour treatment | 10472280 |
| Acoustic Neuroma Surgery | 12888960 |
| Awake brain surgery | 9666720 |
| Baclofen pump implantation | 13694520 |
| Brain aneurysm endovascular coiling | 16111200 |
| Brain aneurysm microsurgery | 8861160 |
| Brain surgery | 8861160 |
| Cervical disc hernia surgery | 10472280 |
| Cranioplasty (bone defect replacement) | 8861160 |
| Disc hernia surgery – nucleolysis (RF) Arthrocare Spine Coblat | 10472280 |
| Disc hernia surgery endoscopic (EasyGo) | 10472280 |
| Hydrocephalus – shunting | 9666720 |
| Hydrocephalus endoscopic | 9666720 |
| Parkinson disease DBS procedure | 43500240 |
| Pituitary gland tumour removal | 12888960 |
| Trigeminal neuralgia | 10472280 |
| Duodenal switch | 10472280 |
| Gastric balloon | 10472280 |
| Gastric band/lap band | 10472280 |
| Gastric bypass | 10472280 |
| Sleeve gastrectomy | 10472280 |
| Elbow replacement | 8683936.8 |
| Hip Impingement Surgery (FAI) | 11277840 |
| Hip replacement revision | 13694520 |
| Knee arthroscopy (keyhole investigation of the knee) | 7250040 |
| Knee ligament surgery (ACL Reconstruction) | 7250040 |
| Knee replacement (Partial) | 7250040 |
| Knee replacement revision | 13694520 |
| Kneecap replacement | 7250040 |
| Lumbar disc removal (discectomy) | 10472280 |
| Shoulder arthroscopy (keyhole investigation of the shoulder) | 8861160 |
| Shoulder replacement revision | 17722320 |
| Spinal fusion | 9666720 |
| Herniated disc (microdiscectomy) removal | 10472280 |
| Cerebral palsy rehabilitation | 7250040 |
| Penile curvature correction | 25777920 |
| Penile implant prosthesis surgery | 25777920 |
| Penile enhancement surgery (length and girth) | 25777920 |
| Rotator Cuff Repair | 14500080 |
| Shoulder keyhole surgery | 7250040 |
| Shoulder replacement | 19333440 |
| Shoulder Surgery (Bursa and Collar Bone) | 19333440 |
| Shoulder Surgery (Bursa) | 14500080 |
| Arthritic Spa Treatments | 12344401.44 |
| Back and Spine Spa Treatments | 11187617.28 |
| Orthopaedic Spa Treatments | 13180572.72 |
| Sport Injury Spa Treatments | 11397062.88 |
| Slipped disc surgery | 10472280 |
| Cruciate knee ligament surgery | 5592197.52 |
| Bone marrow transplant | 56389200 |
| Cellular immune therapy | 56389200 |
| Hip / Knee regenerative treatment | 56389200 |
| Stem cell treatment | 12888960 |
| Hearing test | 16111200 |
| Kidney removal | 7250040 |
| Kidney stone removal | 4027800 |
| Bladder resection | 14338968 |
| Cystoprostatectomy | 3222240 |
| Extracorporeal shock wave lithotripsy (ESWL) | 4027800 |
| Prostate Resection (using Laser) | 8055600 |
| Twisted testis surgery | 5638920 |
| Undescended testicle surgery | 5638920 |
| Urethral stricture | 13694520 |
| IVF | 6444480 |
| IVF With Donor Eggs | 8055600 |
